Sign up to get new listings emailed daily! JOIN SIGN IN
Bernie Kemp
Salesperson
REALTOR®
(612) 964-3799

Minneapolis, MN Real Estate Subdivision Directory

Are you considering moving to a certain Minneapolis, MN subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Minneapolis Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Minneapolis 1200 On The Mall 1 $150,000 16
Minneapolis 212 Lofts 1 $549,900 23
Minneapolis 2615 Park Ave South 1 $95,000 46
Minneapolis 3rd Avenue Place 1 $154,900 52
Minneapolis 5th Ave Lofts 1 $399,900 129
Minneapolis 5th Avenue Lofts 1 $434,900 46
Minneapolis 710 Lofts 1 $255,000 23
Minneapolis 801 Washington Lofts 4 $633,675 38
Minneapolis 918 Lofts 1 $299,900 20
Minneapolis A B Franklins Add 1 $575,000 11
Minneapolis A Oddens Add 1 $645,000 89
Minneapolis A T Ankenys Add 1 $320,000 11
Minneapolis A Y Davidsons 2nd Add 1 $239,000 15
Minneapolis A Y Davidsons Add 1 $132,000 102
Minneapolis Abbotts & Sundbys Add 2 $512,500 75
Minneapolis Adams Rgt In 2nd Add 2 $460,000 4
Minneapolis Adams Rgt Lts Monarch & Burgess Adds 1 $1,380,000 145
Minneapolis Alexanders Add 1 $259,000 19
Minneapolis Algots Add To Richfield 1 $325,000 4
Minneapolis Alines Add 1 $419,900 9
Minneapolis Altruria 1 $350,000 17
Minneapolis American Trio Lofts 1 $274,900 117
Minneapolis Anderson Douglas & Co 2nd Add 2 $852,450 32
Minneapolis Andrews Add 1 $275,000 13
Minneapolis Andrus Add To Prospect Park 1 $294,900 151
Minneapolis Arlington Heights 3 $363,300 11
Minneapolis Armatage 1 $899,000 37
Minneapolis Auditors Sub 007 1 $349,900 33
Minneapolis Auditors Sub 019 1 $1,300,000 129
Minneapolis Auditors Sub 026 1 $315,000 209
Minneapolis Auditors Sub 034 1 $4,500,000 150
Minneapolis Auditors Sub 040 1 $1,150,000 135
Minneapolis Auditors Sub 046 1 $269,900 173
Minneapolis Auditors Sub 131 1 $2,149,900 141
Minneapolis Auditors Sub 149 3 $656,600 24
Minneapolis Auditors Sub 150 1 $205,000 3
Minneapolis Auditors Sub 154 1 $450,000 129
Minneapolis Auditors Sub 156 1 $5,000 185
Minneapolis Auditors Sub 164 1 $365,000 125
Minneapolis Auditors Sub 185 1 $1,600,000 17
Minneapolis Auditors Sub 189 1 $4,450,000 40
Minneapolis Auditors Sub 190 2 $687,500 36
Minneapolis Auditors Sub 197 1 $299,000 30
Minneapolis Auditors Sub 198 4 $717,450 44
Minneapolis Auditors Sub 201 1 $690,000 31
Minneapolis Auditors Sub 228 1 $549,900 96
Minneapolis Auditors Sub 236 1 $374,900 11
Minneapolis Auditors Sub 237 3 $474,633 30
Minneapolis Auditors Sub 257 1 $225,000 31
Minneapolis Auditors Sub 269 1 $384,000 18
Minneapolis Auditors Sub 290 1 $425,000 18
Minneapolis Auditors Sub 374 1 $1,195,000 52
Minneapolis Auditors Sub 379 1 $799,900 130
Minneapolis Audubon Park 1 $258,900 47
Minneapolis Averys Chicago Ave Add 1 $550,000 11
Minneapolis B S Wrights Add 5 $352,980 21
Minneapolis Bachman Estates 1st Unit 2 $597,400 29
Minneapolis Bachmans Lynnhurst Terrace Richfield 1 $679,900 38
Minneapolis Badger & Penneys 2nd Add 2 $679,950 10
Minneapolis Badger & Penneys Add 2 $835,000 125
Minneapolis Bakers 2nd Add 5 $739,980 50
Minneapolis Bakers 4th Add 9 $254,300 88
Minneapolis Bakers 5th Add 1 $309,900 23
Minneapolis Bakers Add 7 $731,829 91
Minneapolis Barnes Brothers Add 1 $232,500 30
Minneapolis Barons 2nd Add 1 $115,000 25
Minneapolis Beards Sub Lts G H & I Groveland 1 $2,395,000 87
Minneapolis Belle Plain Add 1 $324,900 124
Minneapolis Belleview Add 1 $1,950,000 47
Minneapolis Beltrami Park 1 $359,900 53
Minneapolis Berkeley 1 $235,000 31
Minneapolis Berrys 1st Add 1 $209,900 44
Minneapolis Bests Nicollet Ave Add 1 $500,000 60
Minneapolis Bidlemans Add 1 $275,000 19
Minneapolis Blake & Olsons Add 1 $284,900 16
Minneapolis Block 003 Lake Of The Isles Addn To Mpls Lot 9 And 1 $3,495,000 39
Minneapolis Blooming Prairie Add 1 $475,000 17
Minneapolis Bloomington Ave Add 2 $655,000 31
Minneapolis Bloomington Heights Add 1 $349,000 4
Minneapolis Bloomington Park Add 2 $324,950 37
Minneapolis Boardmans State Park Add 1 $325,000 2
Minneapolis Bofferdings Add 1 $289,000 52
Minneapolis Bohanon & Hanscomes Add 1 $280,000 26
Minneapolis Bookmen Lofts 2 $722,250 66
Minneapolis Bookmen Stacks 1 $359,900 69
Minneapolis Bookmen Stacks Condo 1 $1,100,000 2
Minneapolis Borups Add To Town Of St Anthony 2 $452,450 54
Minneapolis Bottineaus 2nd Add Town Of St 2 $514,450 18
Minneapolis Bottineaus 2nd Add Town Of St Anth 1 $349,900 11
Minneapolis Bottineaus Add 2 $1 61
Minneapolis Boulevard Terrace 1 $524,900 9
Minneapolis Bradford & Lewis Add 1 $2,450,000 54
Minneapolis Branham & Greenleafs Add 2 $262,450 7
Minneapolis Bridgewater Lofts 3 $499,300 68
Minneapolis Brodericks 2nd Add 1 $299,900 72
Minneapolis Brookview Park Add To St Louis Park 1 $1,200,000 262
Minneapolis Broom & Suffels Add 2 $1,092,500 94
Minneapolis Brownie Lake Add 2 $687,500 38
Minneapolis Brownstones Of River Run 1 $369,500 94
Minneapolis Bruce Place Add To Seven Oaks 2 $299,900 19
Minneapolis Bryant Ave Add 4 $240,975 65
Minneapolis Bulls Sub Nw 1/4 Of Sw 1/4 17-28-24 1 $499,000 13
Minneapolis Buschs Lynnhurst 1 $699,999 30
Minneapolis Byerly Kadue Add 1 $2,495,000 289
Minneapolis Byrnes Add 2 $379,000 75
Minneapolis C C Garveys Add 2 $507,500 9
Minneapolis C F E Peterson Co Nokomis Park 2 $247,450 52
Minneapolis C P Jones Add 1 $499,000 26
Minneapolis C W Bowens Add 2 $475,000 37
Minneapolis Cable Line Add 2 $389,450 36
Minneapolis Calhoun Highlands 1 $535,000 34
Minneapolis Calhoun Park 17 $651,218 173
Minneapolis Calhoun Park 2nd Add 2 $544,900 107
Minneapolis Calhoun Terrace Add 1 $649,900 47
Minneapolis Calumet Lofts 2 $272,400 35
Minneapolis Camden Bungalow Add 2 $242,450 67
Minneapolis Camden Gardens Add 7 $289,941 28
Minneapolis Camden Oaks Add 3 $472,633 74
Minneapolis Camden Park Add 1 $259,999 76
Minneapolis Campbells Add 1 $215,000 66
Minneapolis Cataract Add 1 $275,000 23
Minneapolis Cedar Ave Heights 3rd Add 2 $410,000 40
Minneapolis Cedar Lake Park Add 1 $650,000 31
Minneapolis Cedar Lake Shores 2nd Add 1 $499,500 31
Minneapolis Cedar Lake Shores 3rd Add 1 $549,000 40
Minneapolis Cedar Lake Twnhs 2nd Add 1 $525,000 10
Minneapolis Cedar Lake View 1 $1,200,000 115
Minneapolis Cedar-isles-dean 1 $799,900 26
Minneapolis Centre Village 2 $177,400 282
Minneapolis Centre Village Condos 1 $97,500 97
Minneapolis Channells Add 1 $735,000 25
Minneapolis Charles I Fullers Add 1 $310,000 25
Minneapolis Chicago Ave Add 1 $435,000 14
Minneapolis Chicago Ave Highlands 2 $574,950 39
Minneapolis Chicago Ave Park 1 $585,000 282
Minneapolis Chicago Loft At Midtown Ex 1 $174,900 228
Minneapolis Chute Bros 1st Add To City Of 4 $330,925 31
Minneapolis Cic 0101 1200 On The Mall 1 $162,500 10
Minneapolis Cic 0158 415 Ridgewood Hills Condo 1 $120,000 86
Minneapolis Cic 0624 City Heights Condo At Cen 3 $73,600 213
Minneapolis Cic 0747 Whitney Square Condo 1 $259,000 68
Minneapolis Cic 0775 Riverview Tower Condo 8 $136,850 198
Minneapolis Cic 0797 2308 Humboldt Ave S 1 $1,150,000 41
Minneapolis Cic 0821 Ridgewood Estates 1 $340,000 74
Minneapolis Cic 0823 North Star Lofts Condo 1 $875,000 76
Minneapolis Cic 0826 Lowry Ridge Twnhms 1 $489,900 53
Minneapolis Cic 0847 River Station Condo 4 $316,925 47
Minneapolis Cic 0896 Portland Place 1 $299,900 58
Minneapolis Cic 0936 Renaissance On The River 1 $650,000 30
Minneapolis Cic 0946 City Homes On Park Ave 1 $269,000 107
Minneapolis Cic 0963 The Barrington Condo 1 $250,000 9
Minneapolis Cic 1024 801 Washington Lofts 1 $685,000 53
Minneapolis Cic 1057 1721-1723 Humbodlt Ave S 1 $599,000 158
Minneapolis Cic 1070 2212 Fremont Ave S Condo 1 $350,000 131
Minneapolis Cic 1090 Grant Park 5 $410,580 81
Minneapolis Cic 1107 Village Lofts At St Antho 3 $1,492,667 7
Minneapolis Cic 1111 Humboldt Lofts Condo 2 $1,960,000 99
Minneapolis Cic 1133 Emerson Heights Condo 1 $229,900 38
Minneapolis Cic 1136 Nicollet Flats Condo 2 $83,750 57
Minneapolis Cic 1137 Bottineau Commons Townhom 1 $374,900 24
Minneapolis Cic 1141 607 Washington Ave Condo 2 $357,400 112
Minneapolis Cic 1149 Dupont Manor Condo 1 $119,000 38
Minneapolis Cic 1151 Lofts On Arts Ave 3 $254,667 102
Minneapolis Cic 1153 Colonial Court Condo 2 $181,800 57
Minneapolis Cic 1155 St Anthony Ne Condo 1 $149,000 46
Minneapolis Cic 1165 Marvel B Condo 1 $225,000 38
Minneapolis Cic 1201 Norwegian Hill Condo 1 $499,999 94
Minneapolis Cic 1206 301 Clifton Condo 2 $299,950 14
Minneapolis Cic 1209 East River Mews Condo 1 $495,000 27
Minneapolis Cic 1221 3rd Ave Place Condo 3 $280,000 82
Minneapolis Cic 1225 Bookmen Lofts Condo 1 $699,900 48
Minneapolis Cic 1227 Calhoun Place Condo 1 $184,900 38
Minneapolis Cic 1245 301 Oak Grove Condo 2 $319,950 59
Minneapolis Cic 1267 2112 Garfield Ave S Condo 1 $110,000 16
Minneapolis Cic 1269 Villa Lavita Condo 1 $289,000 10
Minneapolis Cic 1276 The Renaissance At 1835 1 $269,900 44
Minneapolis Cic 1282 Villgae Brown Stones Of 1 $1,778,000 11
Minneapolis Cic 1294 The Lennox 1 $325,000 65
Minneapolis Cic 1298 Midtown Lofts Condo 2 $432,250 87
Minneapolis Cic 1300 710 Lofts 5 $334,780 44
Minneapolis Cic 1308 Hiawatha Court Condo 1 $169,900 67
Minneapolis Cic 1309 Franklin Lofts Condo 1 $179,900 24
Minneapolis Cic 1313 Park Ave Lofts 1 $825,000 10
Minneapolis Cic 1316 Powderhorn Flats Condo 2 $99,950 10
Minneapolis Cic 1331 1900 4th Ave Condo 1 $84,900 75
Minneapolis Cic 1338 Tower Lofts Condo 4 $446,000 44
Minneapolis Cic 1343 The Lofts At Internationa 3 $448,267 57
Minneapolis Cic 1350 American Trio Lofts C 2 $297,000 78
Minneapolis Cic 1350 American Trio Lofts Condo 2 $322,450 166
Minneapolis Cic 1353 Harriet Hills Condo 1 $194,900 37
Minneapolis Cic 1356 Riverwalk Lofts 6 $364,917 274
Minneapolis Cic 1361 Northeast Condo 1 $220,000 37
Minneapolis Cic 1365 Minneahaha Place Condo 3 $170,666 165
Minneapolis Cic 1369 Bookmen Stacks Condo 2 $1,149,500 395
Minneapolis Cic 1372 16th St Condo 1 $174,900 26
Minneapolis Cic 1373 3310 Nicollet Condos 1 $160,557 36
Minneapolis Cic 1380 The Carlyle 6 $643,800 61
Minneapolis Cic 1382 The Groveland 3 $303,267 59
Minneapolis Cic 1390 3501 Dupont Ave S Condo 1 $212,900 124
Minneapolis Cic 1392 Historic Ridgewood Condo 1 $100,000 74
Minneapolis Cic 1401 Powderhorn Park Brownston 1 $118,000 72
Minneapolis Cic 1405 Lowry Hill Park Condo 2 $229,500 25
Minneapolis Cic 1425 918 Lofts A Planned Commu 3 $328,967 29
Minneapolis Cic 1426 Girard 32 Condo 1 $215,000 228
Minneapolis Cic 1428 Security Warehouse/5th Ave 3 $504,933 92
Minneapolis Cic 1430 The Chicago Condo 1 $510,000 9
Minneapolis Cic 1431 Ivy Resdidence 3 $1,098,000 58
Minneapolis Cic 1434 Sexton Condo 3 $272,633 96
Minneapolis Cic 1441 Lakes Area Condo 1 $179,900 95
Minneapolis Cic 1447 Groveland Terrace Condo 1 $399,000 28
Minneapolis Cic 1451 212 Lofts Condo 2 $494,500 53
Minneapolis Cic 1452 212 Lofts Parking Condo 1 $414,900 13
Minneapolis Cic 1460 Urban Homeworks Bryant 2 $147,250 137
Minneapolis Cic 1462 3129 Fremont Ave Condo 1 $239,900 11
Minneapolis Cic 1470 Cobalt Condos 1 $325,000 45
Minneapolis Cic 1473 Condos At Lake Harriet Ii 3 $183,333 94
Minneapolis Cic 1474 Condos At Lake Calhoun Co 4 $164,800 88
Minneapolis Cic 1485 1901 Lofts A Condo 3 $276,000 23
Minneapolis Cic 1486 The Falls & Pinnacle Pr 5 $208,420 57
Minneapolis Cic 1487 Riverwest Condo 12 $346,342 95
Minneapolis Cic 1494 Ridgewood 440 Condo 1 $119,000 20
Minneapolis Cic 1495 The Greenhouse Condo 1 $159,990 52
Minneapolis Cic 1503 Colton Condos On Lyndale 1 $269,900 43
Minneapolis Cic 1505 1800 Clinton Condo 1 $225,000 34
Minneapolis Cic 1516 Uptown Estates Condo 1 $115,000 360
Minneapolis Cic 1524 Steele Flats 1 $265,000 25
Minneapolis Cic 1527 Elliot Flats Condo 1 $279,000 29
Minneapolis Cic 1539 520 Ridgewood Condo 2 $108,950 73
Minneapolis Cic 1540 Cswy Lofts Condo 2 $332,450 25
Minneapolis Cic 1543 List Place Condo 1 $197,000 51
Minneapolis Cic 1546 Midtown Condos On The 3 $224,867 34
Minneapolis Cic 1550 Loop Calhoun Condos 5 $423,760 119
Minneapolis Cic 1551 Condos On Grand 1 $159,900 67
Minneapolis Cic 1557 Third Ave Common Inter 1 $599,900 6
Minneapolis Cic 1564 Kingsfield Court Condo 1 $99,999 6
Minneapolis Cic 1567 Eat Street Flats Condo 3 $179,933 59
Minneapolis Cic 1577 3534 Harriet Condo 1 $250,000 20
Minneapolis Cic 1583 3248 Emerson Ave S Condo 1 $214,999 73
Minneapolis Cic 1590 3252 Fremont Condo 1 $179,999 13
Minneapolis Cic 1601 The Phoenix On 3rd Condo 2 $168,900 106
Minneapolis Cic 1606 2530-2532 First Ave Condo 1 $125,000 39
Minneapolis Cic 1607 1800 Lasalle Condo 2 $77,450 68
Minneapolis Cic 1622 4227 Nicollet Condos 1 $115,000 48
Minneapolis Cic 1630 Flour Sack Flats Cond 1 $475,000 100
Minneapolis Cic 1630 Flour Sack Flats Condo 1 $314,900 73
Minneapolis Cic 1634 Lumen On Lagoon 2 $204,500 144
Minneapolis Cic 1638 3229 Garfield Ave S C 1 $225,000 26
Minneapolis Cic 1638 3229 Garfield Ave S Condo 1 $125,000 6
Minneapolis Cic 1640 East Harriet Flats Co 1 $134,900 23
Minneapolis Cic 1640 East Harriet Flats Condo 1 $190,000 9
Minneapolis Cic 1642 Aldrich Point Condo 1 $235,000 32
Minneapolis Cic 1665 Bauhaus Flats Condo 1 $125,000 65
Minneapolis Cic 1673 Whitney Landmark Residence 1 $625,000 86
Minneapolis Cic 1674 Soho Comm 2 $153,900 67
Minneapolis Cic 1680 2639 Colfax Condo 1 $112,000 214
Minneapolis Cic 1686 2881 Irving Condo 1 $59,900 250
Minneapolis Cic 1689 3520 Emerson Ave S Condo 2 $155,950 26
Minneapolis Cic 1711 Herschel Lofts 2 $295,000 38
Minneapolis Cic 1713 Corridor Flats Condo 1 $239,900 60
Minneapolis Cic 1721 University Flats 3 $208,300 121
Minneapolis Cic 1725 Lynn Lake Condo 1 $129,900 38
Minneapolis Cic 1734 The W Condos 2 $112,000 101
Minneapolis Cic 1751 The Edgewater 1 $1,450,000 27
Minneapolis Cic 1763 3120 Hennepin Condo 2 $120,000 128
Minneapolis Cic 1765 Chateau 1 $385,000 24
Minneapolis Cic 1766 Bridgewater Lofts 11 $661,345 73
Minneapolis Cic 1768 Track 29 A Condo 1 $399,900 14
Minneapolis Cic 1792 Mill Trace Condo 4 $311,723 111
Minneapolis Cic 1795 M Flats 7 $259,257 51
Minneapolis Cic 1815 E2 City Homes Condo 2 $347,450 32
Minneapolis Cic 1822 Harvester Lofts Condo 2 $387,450 50
Minneapolis Cic 1837 Skyscape 8 $263,550 51
Minneapolis Cic 1839 Cheslakee Parkview Condo 3 $86,600 134
Minneapolis Cic 1887 Cityview Condos 5 $73,960 158
Minneapolis Cic 1915 Midtown Rowhomes 1 $789,000 19
Minneapolis Cic 1984 Stonebridge Lofts 4 $581,200 37
Minneapolis Cic 2028 Portland Tower Condo 5 $508,940 67
Minneapolis Cic 2057 Legacy Lofts A Condo 7 $724,257 63
Minneapolis Cic 2098 Sable Condo 3 $419,967 261
Minneapolis Cic 2128 Gateway Private Residence 3 $3,899,667 109
Minneapolis Cic 2137 39 Abbott Urban Villas 1 $1,200,000 37
Minneapolis Cic 2149 Eleven 11 $1,946,818 100
Minneapolis City View Acres 2nd Unit 1 $425,000 156
Minneapolis Clara E Fuller Add 1 $384,900 207
Minneapolis Clarkes Third Ave Sub 2 $537,500 107
Minneapolis Cleveland Park Add 1 $375,000 10
Minneapolis Clifton Add 2 $499,000 124
Minneapolis Co-op 2615 Park Ave Assoc 0019 1 $145,000 87
Minneapolis Co-op 510 Groveland Assoc 0038 1 $1,495,000 60
Minneapolis Co-op Cityview Cooperative 0112 4 $77,373 156
Minneapolis Co-op Clearview Co-op 0003 1 $65,000 24
Minneapolis Co-op Royal Apts Co-op Inc 0161 1 $119,900 234
Minneapolis Cobbs Add To North 1 $274,900 18
Minneapolis Cobbs Add To St Anthony 1 $325,000 96
Minneapolis Cochrans Add 2 $1,912,500 132
Minneapolis Coe & Channells Add 1 $2,000,000 128
Minneapolis Coe & Formans Add 1 $1,400,000 93
Minneapolis Cole & Weeks Add 5 $408,580 42
Minneapolis Cole & Weeks Rgt Brackett & Bovey 2 $396,450 25
Minneapolis Cole And Weeks Add 1 $300,000 10
Minneapolis Collins Add 1 $329,900 5
Minneapolis Columbia Heights Add 5 $353,760 52
Minneapolis Commerce At The Crossroads 1 $360,000 416
Minneapolis Como 1 $325,000 23
Minneapolis Condo 0006 26 Arthur Ave Se 1 $189,900 65
Minneapolis Condo 0023 River Towers Condo 7 $157,757 21
Minneapolis Condo 0084 Calhoun Ambassador 2 $172,000 46
Minneapolis Condo 0095 Lake Point Condo 1 $400,000 191
Minneapolis Condo 0109 Kenwood Hills Condo 1 $169,999 31
Minneapolis Condo 0128 The Tower 1200 Mall 5 $155,200 35
Minneapolis Condo 0133 The Isles Condo 4 $253,500 119
Minneapolis Condo 0135 Harriet Place Condo 1 $119,000 30
Minneapolis Condo 0136 3533 Pleasant Ave Con 1 $250,000 7
Minneapolis Condo 0140 Garfield Gables Condo 1 $100,000 156
Minneapolis Condo 0143 Pleasant Place Condo 1 $195,000 36
Minneapolis Condo 0149 Aldrich Square Condo 1 $97,800 104
Minneapolis Condo 0153 Calhoun Lake Homes 2 $144,900 73
Minneapolis Condo 0163 3133 Girard Condo Apt 1 $219,000 12
Minneapolis Condo 0173 Three Fountains Condo 1 $145,000 79
Minneapolis Condo 0176 4625 Nicollet Condo 1 $125,000 93
Minneapolis Condo 0178 Lowry Hill East Condo 1 $115,000 46
Minneapolis Condo 0194 Loring Way Condo 3 $186,333 18
Minneapolis Condo 0213 Park Square 2 $102,900 46
Minneapolis Condo 0221 Bush Terrace Condo 4 $105,475 105
Minneapolis Condo 0222 Summit House A Condo 11 $164,295 45
Minneapolis Condo 0227 Dupont Plaza Of Lowry 3 $192,333 101
Minneapolis Condo 0239 Lake Harriet Condo 4 $213,725 53
Minneapolis Condo 0248 East Isles Citihome 1 $519,900 3
Minneapolis Condo 0248 East Isles Citihomes 1 $440,000 58
Minneapolis Condo 0257 1900 Stevens Condo 1 $112,500 4
Minneapolis Condo 0260 The Crossings A Condo 4 $227,200 84
Minneapolis Condo 0264 St Anthony Condo 2 $112,000 90
Minneapolis Condo 0269 Upton Manor Condo 1 $109,000 44
Minneapolis Condo 0276 Douglas Place A Condo 1 $559,000 89
Minneapolis Condo 0284 Calhoun Isles A Condo 2 $355,000 62
Minneapolis Condo 0284 Cedar Isles A Condo 1 $1,049,700 69
Minneapolis Condo 0285 Franklin Hill Condo 1 $155,000 59
Minneapolis Condo 0289 Stevens Park Condos 2 $177,450 53
Minneapolis Condo 0292 Intown On Lake A Condo 1 $149,700 20
Minneapolis Condo 0300 Grove Street Flats 1 $695,000 364
Minneapolis Condo 0313 The Itasca Condos 1 $425,000 12
Minneapolis Condo 0323 Twentyfifth Street Tow 1 $249,900 11
Minneapolis Condo 0347 North Penn Village 1 $94,900 192
Minneapolis Condo 0354 Kenosha Condo 2 $114,000 237
Minneapolis Condo 0364 Milwaukee Commons 1 $250,000 23
Minneapolis Condo 0377 Park Place Citihome 1 $199,900 123
Minneapolis Condo 0377-1 Rappahannock Flats 1 $140,000 257
Minneapolis Condo 0416 Jackson Park Condo 1 $250,000 12
Minneapolis Condo 0426 Mauna Loa Condo 1 $160,000 10
Minneapolis Condo 0450 Cedar Woods Court 1 $649,900 2
Minneapolis Condo 0451 Loring Green East 1 $675,000 180
Minneapolis Condo 0453 The Lakes Citihomes 1 $374,900 16
Minneapolis Condo 0488 West Island Ave 1 $400,000 39
Minneapolis Condo 0491 Bancroft Homes Condo 1 $200,000 5
Minneapolis Condo 0494 Metroplace Condo 1 $167,500 108
Minneapolis Condo 0499 Lake Harriet Condo 1 $300,000 39
Minneapolis Condo 0531 Centre Village Condos 7 $120,029 45
Minneapolis Condo 0536 2317 Bryant Condo 1 $335,000 12
Minneapolis Condo 0545 La Rive A Condo 2 $575,000 36
Minneapolis Condo 0552 Heritage Row Condo 1 $235,000 26
Minneapolis Condo 0553 Markley Square A Condo 2 $215,000 22
Minneapolis Condo 0554 Prairie Oaks A Condo 1 $150,000 32
Minneapolis Condo 0556 Kenzington Condo 1 $162,500 55
Minneapolis Condo 0576 Kenwood Isles A Condo 4 $198,700 28
Minneapolis Condo 0582 Kenwood Isles Citihomes 1 $350,000 27
Minneapolis Condo 0623 The Kenyon Condos 1 $899,000 17
Minneapolis Condo 0670 Cupola House Condo 1 $285,000 174
Minneapolis Condos At Lake Calhoun 1 $174,900 27
Minneapolis Condos At Lake Harriet 1 $299,900 26
Minneapolis Condos On Blaisdell 1 $74,900 80
Minneapolis Conley Brooks Add 1 $325,000 290
Minneapolis Cornells 3rd Add 1 $499,000 24
Minneapolis Cottage City 6 $1,473,317 36
Minneapolis Creek View Add 1 $899,900 37
Minneapolis Crepeaus 4th Add 2 $300,000 175
Minneapolis Crims Add 1 $65,000 37
Minneapolis Crosby Invest Co 1st Add 2 $380,000 18
Minneapolis Cutters Add 3 $438,300 137
Minneapolis Cw Lofts 1 $264,900 23
Minneapolis Dartmouth Place Twnhms 1 $399,900 4
Minneapolis Dartmouth Place Twnhms 2nd Add 1 $499,900 68
Minneapolis De Milles Lake Harriet Add 2 $725,000 20
Minneapolis Dean Blvd Add 1 $749,900 40
Minneapolis Dean Park 2 $227,000 101
Minneapolis Deans Add 1 $0 250
Minneapolis Deans South Park Add 1 $319,900 5
Minneapolis Diamond Lake Highlands 2nd Div 2 $397,450 23
Minneapolis Diamond Lake Terrace 1 $524,900 33
Minneapolis Dormans 1st Add 6 $462,450 22
Minneapolis Dunsmoor & Moshers Add 1 $529,500 62
Minneapolis Dunsmoors 1 $450,000 9
Minneapolis Durkee Atwood Lofts 1 $185,000 45
Minneapolis East Isles 1 $339,900 11
Minneapolis East Riverside Add 2 $284,950 18
Minneapolis East Side Add 2 $582,500 49
Minneapolis East View Heights Add 1 $399,900 19
Minneapolis Eastlawn Add 2 $77,000 36
Minneapolis Eckbergs 1st Add 2 $349,950 35
Minneapolis Edenhurst 1 $474,900 18
Minneapolis Edgewater On Nokomis 4 $567,500 37
Minneapolis Edgewater On Nokomis 2nd Add 1 $375,000 17
Minneapolis Edgewater On Nokomis 3rd Add 1 $479,900 18
Minneapolis Egberts 2nd Add 3 $243,267 141
Minneapolis Egberts Add 2 $244,900 30
Minneapolis Eglantine Add 6 $451,300 26
Minneapolis Eleven 1 $3,995,000 96
Minneapolis Elisha Morses Add 1 $550,000 331
Minneapolis Elliot & Abbotts Add 1 $450,000 62
Minneapolis Elliot Park 1 $270,000 89
Minneapolis Elliotts Rgt Blks Brackett & Boveys 1 $275,000 52
Minneapolis Elm Street Add 3 $306,467 27
Minneapolis Elmbrook Add 1 $299,900 46
Minneapolis Elmdale Add 2 $259,950 20
Minneapolis Eloise Add 1 $375,000 5
Minneapolis Elwells 2nd Add 3 $296,333 85
Minneapolis Elwells Add 2 $459,000 16
Minneapolis Englewood 4 $313,750 36
Minneapolis Eustis 2nd Add 1 $330,000 33
Minneapolis Eustis Park 1 $589,900 31
Minneapolis Ewald Heights 1 $374,900 3
Minneapolis Excelsior Add 4 $762,475 52
Minneapolis F A Bakers Rgt Lts Blk 3 Murdoughs 1 $3,100,000 32
Minneapolis F A Savages Portland Ave Add 5 $508,800 24
Minneapolis Fair Ground Add 2 $550,000 21
Minneapolis Fairlawn Add 1 $269,900 19
Minneapolis Fairmount Park Add 8 $253,575 54
Minneapolis Falks Lafayette Terrace 2 $750,000 40
Minneapolis Farnhams 3rd Add 1 $250,000 9
Minneapolis Farnhams Add 2 $217,450 22
Minneapolis Ferrants 1st Add 1 $235,000 10
Minneapolis Fields Sub Park Add 1 $539,000 45
Minneapolis Fifth Ave Add 1 $338,900 32
Minneapolis First Div Of Remington Park 5 $1,187,940 131
Minneapolis Fletcher & Fletchers Add 2 $266,250 41
Minneapolis Fletcher & Lorings Add 1 $299,900 32
Minneapolis Forest Heights 9 $339,933 107
Minneapolis Forest Park Add 5 $240,780 44
Minneapolis Fort Ave Add 2 $442,500 33
Minneapolis Fosters 2nd Add 1 $2,250,000 46
Minneapolis Fosters Add 1 $440,000 72
Minneapolis Fourth Div Of Seven Oaks Acres 1 $389,000 22
Minneapolis Franklin Ave Add 1 $299,000 104
Minneapolis Franklin Heights 2 $187,400 59
Minneapolis Franklin Lofts 2 $192,900 79
Minneapolis Franklin Steeles Minnehaha Terrace Add 1 $319,000 87
Minneapolis Frazee & Jeromes Add 1 $545,000 13
Minneapolis Friedman Brothers Add 1 $850,000 9
Minneapolis Friedmans Add 1 $799,000 87
Minneapolis G F Rabehls Add 1 $350,000 12
Minneapolis G N Merriams Add 1 $2,000,000 153
Minneapolis Gardners Add 2 $99,900 135
Minneapolis Garfield Ave Add 2 $511,950 102
Minneapolis George Applebys Add 2 $322,495 25
Minneapolis Gerald Add 1 $0 176
Minneapolis Gillespies Camden Oaks Add 1 $274,900 191
Minneapolis Gillette Bros 1st Add 1 $0 370
Minneapolis Gilpatricks Add 2 $567,450 186
Minneapolis Girard Invest Co 02nd Add 1 $329,900 46
Minneapolis Girard Invest Co 07th Add 1 $399,000 38
Minneapolis Girard Park Add 2 $1,500,000 349
Minneapolis Girard Terrace Add 1 $499,900 2
Minneapolis Gjertsens Lake Amelia Add 2 $224,450 66
Minneapolis Glencar Add 7 $380,857 38
Minneapolis Goodrichs Park Add 2 $344,900 15
Minneapolis Gordon 2nd Add 2 $259,900 10
Minneapolis Gormleys Add 4 $357,475 28
